Location: Aptos, California, USA
Date: Saturday, June 4, 2016
Elevation gain, total: 3200 |           | Altitude lowest: 300 highest: 1600 average: 1000 |
Elevation gain, total: 1800 |           | Altitude lowest: 150 highest: 1200 average: 600 |
Elevation gain, total: 95 |           |
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Mar 8, 2015, Sun | Lake Natoma Marathon | Sacramento | ||
Mar 28, 2015, Sat | Griffith Park Trail Marathon | Los Angeles | M: 106 HM: 128 | M: 0 |
Apr 18, 2015, Sat | Night SweatsMarathon | San Francisco | M: 38 | |
Aug 15, 2015, Sat | Cinderella Summer Trail Run | Walnut Creek | M: 22 HM: 144 | |
Oct 10, 2015, Sat | Los Gatos | M: 105 | ||
Oct 10, 2015, Sat | Golden Hills Trail Marathon | Berkeley | M: 105 | |
Jan 23, 2016, Sat | Crystal Springs Winter Trail Run | Woodside | M: 36 HM: 109 | |
Jan 23, 2016, Sat | Crystal Springs Summer Trail Run | Woodside | M: 36 HM: 109 | M: -26 HM: 20 |
Feb 6, 2016, Sat | Death Valley Marathon | Death Valley | M: 75 HM: 198 | |
Feb 17, 2016, Wed | San Miguel Buzz Marathon | San Miguel | ||
Mar 12, 2016, Sat | Diamond Valley Lake Marathon | Hemet | M: 72 HM: 122 | |
Apr 19, 2016, Tue | Night Sweats April Trail Marathon | San Francisco | ||
May 7, 2016, Sat | Horseshoe Lake Trail Run | Palo Alto | M: 24 HM: 163 | |
May 14, 2016, Sat | Muir Woods Trail Marathon | Stinson Beach | ||
May 22, 2016, Sun | Surfers Path Marathon | Santa Cruz | M: 519 HM: 1489 | |
Jun 5, 2016, Sun | Rock 'n' Roll San Diego Marathon | San Diego | M: 4313 | M: -270 |
Jul 31, 2016, Sun | The San Francisco Marathon | San Francisco | M: 6071 HM: 7737 | |
Aug 13, 2016, Sat | Cinderella Trail Run Marathon & 50K, 30K, Half Marathon | Oakland | M: 22 HM: 100 | |
Aug 14, 2016, Sun | Wildberries Marketplace Humboldt Bay Marathon | Eureka | M: 22 HM: 19 | |
Aug 16, 2016, Tue | Running with the Bears Marathon & Half Marathon | Greenville | M: 93 HM: 194 | |
Aug 24, 2016, Wed | The Santa Rosa Marathon | Santa Rosa | M: 0 HM: 0 | |
Aug 28, 2016, Sun | Diablo Trail Marathon | Clayton | M: 29 HM: 124 | |
Sep 13, 2016, Tue | Night Sweats September Trail Marathon | San Francisco | M: 414 | |
Sep 14, 2016, Wed | VENTURA MARATHON & Half Marathon | Ventura | M: 785 | |
Sep 18, 2016, Sun | Half Moon Bay International Marathon | Half Moon Bay | M: 361 HM: 768 | |
Sep 24, 2016, Sat | Big Sur Trail Marathon | Big Sur | ||
Oct 6, 2016, Thu | Lake Tahoe Marathon | Lake Tahoe | M: 184 HM: 504 | |
Oct 8, 2016, Sat | Cal-Neva Marathon | Lake Tahoe | M: 91 HM: 165 | |
Oct 9, 2016, Sun | Long Beach Marathon | Long Beach | M: 2760 HM: 4964 | |
Oct 9, 2016, Sun | Lake Tahoe Marathon | South Lake Tahoe | M: 184 HM: 504 | |
Oct 9, 2016, Sun | Bizz Johnson Trail Marathon | Susanville | M: 89 HM: 49 | |
Oct 16, 2016, Sun | Humboldt Redwoods Marathon | Weott | M: 161 HM: 532 | |
Oct 22, 2016, Sat | Napa Wine Country Marathon | Calistoga | M: 18 HM: 147 | M: 0 HM: 0 |
Oct 23, 2016, Sun | Cloverdale Harvest Marathon | Cloverdale | M: 40 HM: 120 | |
Oct 23, 2016, Sun | Morgan Hill Half Marathon | Morgan Hill | HM: 653 | |
Oct 29, 2016, Sat | Stinson Beach Marathon | Stinson Beach | M: 24 HM: 84 | |
Oct 30, 2016, Sun | Paso Robles Harvest Marathon | Paso Robles | M: 52 HM: 178 | M: 0 HM: 0 |
Nov 5, 2016, Sat | REVEL Canyon City Marathon | Azusa | M: 1197 HM: 1324 | M: -5134 HM: -973 |
Nov 5, 2016, Sat | Lake Chabot Trail Run | Castro Valley | M: 50 HM: 194 | |
Nov 6, 2016, Sun | Two Cities Marathon | Fresno | M: 364 HM: 1 | |
Nov 6, 2016, Sun | Almond Bowl | Chico | HM: 268 | |
Nov 6, 2016, Sun | Santa Clarita Marathon | Santa Clarita | M: 347 HM: 1347 | |
Nov 12, 2016, Sat | Santa Barbara Veterans Day Half Marathon | Santa Barbara | ||
Nov 13, 2016, Sun | Malibu Half Marathon | Malibu | ||
Nov 13, 2016, Sun | Surfers Point Marathon | Ventura | ||
Nov 19, 2016, Sat | Catalina Eco Marathon | Avalon | M: 236 HM: 228 | |
Dec 3, 2016, Sat | North Face Endurance Challenge San Francisco | Sausalito | M: 264 HM: 944 | |
Dec 3, 2016, Sat | Death Valley Trail Marathon | Death Valley | M: 119 HM: 76 | |
Dec 4, 2016, Sun | California International Marathon | Sacramento | M: 5627 HM: 5755 | |
Dec 26, 2016, Mon | Operation Jack Marathon | Los Angeles | M: 78 | |
Jan 8, 2017, Sun | Camarillo Marathon | Camarillo | M: 113 | |
Jan 15, 2017, Sun | Honkers Motivational Marathon | Anaheim | ||
Jan 15, 2017, Sun | Redding Marathon | Redding | M: 151 | |
Jan 15, 2017, Sun | Carlsbad Marathon | Carlsbad | M: 0 | |
Jan 22, 2017, Sun | Los Angeles Marathon | Los Angeles | M: 21924 | M: 0 |
Feb 5, 2017, Sun | Golden Gate Trail Run | Rodeo Beach | M: 40 HM: 266 | |
Feb 5, 2017, Sun | Surf City Marathon | Huntington Beach | M: 2170 HM: 14198 | |
Mar 5, 2017, Sun | Napa Valley Marathon | Napa | M: 1849 | |
Mar 11, 2017, Sat | Catalina Marathon | Catalina Island | M: 352 | M: 0 |
Mar 18, 2017, Sat | Napa Valley Trail Marathon | Calistoga | ||
Mar 19, 2017, Sun | Modesto Marathon | Modesto | M: 582 HM: 1257 | |
Mar 25, 2017, Sat | Golden Gate Headlands Marathon | Sausalito | M: 42 HM: 210 | |
Mar 26, 2017, Sun | Oakland Running Festival | Oakland | M: 892 HM: 3148 | |
Apr 30, 2017, Sun | San Luis Obispo Marathon | San Luis Obispo | ||
Apr 30, 2017, Sun | Big Sur International Marathon | Carmel | M: 3400 | M: -346 |
May 6, 2017, Sat | Wild Wild West Marathon | Lone Pine | M: 34 | |
May 7, 2017, Sun | OC Marathon | Newport Beach | M: 1881 HM: 9169 | |
May 7, 2017, Sun | Avenue of the Giants Marathon | Eureka | M: 509 HM: 1163 | |
May 28, 2017, Sun | Mountains 2 Beach Marathon | Ojai | M: 1600 | M: -740 |
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
May 28, 2016, Sat | Traverse City Track Club Bayshore Marathon | Traverse City, Michigan | M: 2667 HM: 2650 | |
May 28, 2016, Sat | Sehgahunda Trail Marathon | Mount Morris, New York | M: 199 | |
May 28, 2016, Sat | Prince of Wales Island International Marathon | Craig, Alaska | M: 26 HM: 109 | |
May 29, 2016, Sun | Saskatchewan Marathon | Saskatoon, Saskatchewan | M: 172 HM: 957 | |
May 29, 2016, Sun | Ottawa Marathon | Ottawa, Ontario | M: 4664 HM: 11623 | |
May 29, 2016, Sun | Envision Financial Run for Water & Ultra Marathon | Abbotsford, British Columbia | HM: 551 | |
May 29, 2016, Sun | Memorial Day Marathon | Lenox, Massachusetts | ||
May 29, 2016, Sun | Med City Marathon | Rochester, Minnesota | M: 293 HM: 890 | |
May 29, 2016, Sun | Coeur d' Alene Marathon | Coeur d'Alene, Idaho | M: 241 HM: 768 | |
May 29, 2016, Sun | Vermont City Marathon | Burlington, Vermont | ||
May 29, 2016, Sun | Buffalo Marathon | Buffalo, New York | M: 1331 HM: 3673 | |
May 30, 2016, Mon | Vail Valor Races Marathon | Vail, Colorado | M: 23 HM: 43 | |
May 30, 2016, Mon | Vail Valor Marathon | Vail, Colorado | M: 23 HM: 43 | |
Jun 4, 2016, Sat | XTERRA Turkey Track Trail Marathon | Pagosa Springs, Colorado | M: 51 HM: 122 | |
Jun 4, 2016, Sat | Casper Marathon | Casper, Wyoming | M: 186 HM: 157 | |
Jun 4, 2016, Sat | Teton Dam Marathon | Rexburg, Idaho | M: 75 | M: -500 |
Jun 4, 2016, Sat | Sunburst Marathon | South Bend, Indiana | M: 422 HM: 1246 | |
Jun 4, 2016, Sat | Sandhills Marathon | Valentine, Nebraska | M: 83 HM: 56 | |
Jun 4, 2016, Sat | Storm the Dam Trail Marathon | El Dorado, Kansas | M: 26 HM: 101 | |
Jun 4, 2016, Sat | Green River Marathon | Kent, Washington | M: 63 | M: 0 |
Jun 4, 2016, Sat | 1/2 Sauer 1/2 Kraut Marathon | Philadelphia, Pennsylvania | M: 90 HM: 586 | |
Jun 4, 2016, Sat | God's Country Marathon | Coudersport, Pennsylvania | ||
Jun 5, 2016, Sun | Heartland Series Ohio Marathon | Bryan, Ohio | M: 59 HM: 36 | |
Jun 5, 2016, Sun | Minneapolis Marathon | Minneapolis, Minnesota | M: 2264 | |
Jun 5, 2016, Sun | Windermere Marathon | Spokane, Washington | M: 308 HM: 1346 | |
Jun 5, 2016, Sun | Conquer the Cove Marathon | Roanoke, Virginia | M: 86 | M: -2 |
Jun 5, 2016, Sun | Rock 'n' Roll San Diego Marathon | San Diego, California | M: 4313 | M: -270 |
Jun 5, 2016, Sun | Steamboat Marathon | Steamboat Springs, Colorado | M: 257 HM: 886 | |
Jun 5, 2016, Sun | North Olympic Discovery Marathon | Port Angeles, Washington | M: 260 HM: 895 | |
Jun 6, 2016, Mon | Heartland Series Michigan Marathon & Half Marathon | Niles, Michigan | M: 52 HM: 31 | |
Jun 7, 2016, Tue | Heartland Series Indiana Marathon | Anderson, Indiana | M: 52 HM: 30 | |
Jun 8, 2016, Wed | Heartland Series - IL & Half Marathon | Bloomington, Illinois | M: 49 HM: 33 | |
Jun 9, 2016, Thu | Heartland Series Iowa Marathon & Half Marathon | Clinton, Iowa | M: 81 HM: 51 | |
Jun 10, 2016, Fri | Heartland Series Wisconsin Marathon | Monroe, Wisconsin | M: 64 HM: 57 | |
Jun 10, 2016, Fri | Bear Lake Idaho Marathon | Fish Haven, Idaho | M: 160 HM: 126 | M: -3 HM: 1 |
Jun 11, 2016, Sat | Heartland Series Minnesota Marathon | Winona, Minnesota | M: 83 HM: 50 | |
Jun 11, 2016, Sat | Runoff Runoff Marathon | Creede, Colorado | M: 16 HM: 27 | |
Jun 11, 2016, Sat | Marathon to Marathon | Marathon, Iowa | M: 128 HM: 81 | |
Jun 11, 2016, Sat | Utah Valley Marathon | Provo, Utah | M: 1145 | M: -1459 |
Jun 11, 2016, Sat | Montana Governor's Cup Marathon | Helena, Montana | M: 106 | M: -1150 |
Jun 11, 2016, Sat | Bear Lake Marathon | Garden City, Utah | M: 184 HM: 209 | M: -1 HM: -1 |
Jun 11, 2016, Sat | Timberline Marathon | Government Camp, Oregon | M: 65 HM: 281 | |
Jun 11, 2016, Sat | Whitefish Point Marathon | Paradise, Michigan | M: 60 |
Marathon
Half Marathon
5k