Location: Arctic Watch, Nunavut, Canada
Date: Saturday, July 2, 2016
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Sep 20, 2015, Sun | Caribou Marathon | Arctic Haven Wilderness Lodge |
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Jun 25, 2016, Sat | Running With The Devil Marathon | Las Vegas, Nevada | ||
Jun 25, 2016, Sat | Lake Cadillac Marathon | Cadillac, Michigan | ||
Jun 25, 2016, Sat | Charlevoix Marathon | Charlevoix, Michigan | M: 401 HM: 658 | |
Jun 25, 2016, Sat | Run4Troops Marathon | Dyersville, Iowa | M: 135 | |
Jun 25, 2016, Sat | Pacific Crest Marathon | Sunriver, Oregon | ||
Jun 26, 2016, Sun | Bay of Fundy International Marathon | Lubec, Maine | M: 196 HM: 246 | |
Jun 26, 2016, Sun | UCC Coffee Kona Marathon | Waikoloa Village, Hawaii | M: 271 HM: 605 | |
Jul 3, 2016, Sun | Angel Fire Adventure Marathon | Angel Fire, New Mexico | M: 35 HM: 57 | |
Jul 4, 2016, Mon | Foot Traffic Foot Traffic Flat Marathon | Portland, Oregon | M: 356 HM: 1534 | |
Jul 9, 2016, Sat | Waugoshance Trail Marathon | Mackinaw City, Michigan | M: 47 HM: 126 | M: -1 HM: -1 |
Jul 9, 2016, Sat | Bear Brook Trail Marathon | Allenstown, New Hampshire | M: 57 HM: 121 | |
Jul 9, 2016, Sat | Grandfather Mountain Marathon | Boone, North Carolina | M: 308 | |
Jul 9, 2016, Sat | Devil's Lake Marathon | Baraboo, Wisconsin | M: 113 HM: 552 |
Marathon