Location: Eagle, Idaho, USA
Date: Saturday, November 5, 2016
The Zeitgeist Half Marathon is one of the bigger races in the Boise area, and serves as one of the final races before winter fully sets in. It generally has several hundred finishers. The course includes two large hills and takes place on the "dump loop." The Zeitgeist Half Marathon starts at 10am and is usually cold and a bit breezy.
Elevation gain, net: 0 gain, total: 1149 loss, total: 1149 |           | Altitude lowest: 2592 highest: 3314 average: 2900 |
I love running the Zeitgeist Half Marathon. It’s always well organized. The course is decent and definitely challenging. The Race to Robie Creek gets a lot more press, but Zeitgeist has it’s own place as a race in the Treasure Valley.
The Zeitgeist Half Marathon is a solid event for the Boise area. While it’s not nearly as prestigious as the Race to Robie Creek, it still boasts 600-1000 participants and is one of the largest races around Boise. Taking place on the first Saturday of November, it’s usually pretty cold and windy for the race, but this year it was around 40 degrees Fahrenheit. A couple years ago there was snow on the shoulder of the road during the race.
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
May 21, 2016, Sat | Tommy Vaugnn's Blackfoot Marathon | Blackfoot | M: 17 HM: 59 | |
May 29, 2016, Sun | Coeur d' Alene Marathon | Coeur d'Alene | M: 241 HM: 768 | |
Jun 4, 2016, Sat | Teton Dam Marathon | Rexburg | M: 75 | M: -500 |
Jun 10, 2016, Fri | Bear Lake Idaho Marathon | Fish Haven | M: 160 HM: 126 | M: -3 HM: 1 |
Jul 30, 2016, Sat | Idaho Falls MAD Marathon | Idaho Falls | M: 62 HM: 252 | M: -320 HM: -1224 |
Aug 23, 2016, Tue | Mesa Falls Marathon | Ashton | M: 121 HM: 177 | |
Sep 3, 2016, Sat | Pocatello Marathon | Pocatello | M: 350 | M: -1550 |
Sep 11, 2016, Sun | Salmon Marathon | Salmon | M: 37 HM: 235 | |
Sep 24, 2016, Sat | Priest Lake Marathon | Priest Lake | M: 60 HM: 196 | |
Sep 25, 2016, Sun | Freakin Fast Marathon | Eagle | M: 82 | |
Oct 9, 2016, Sun | City of Trees Marathon | Boise | ||
Oct 15, 2016, Sat | Hayden Lake Marathon | Hayden | M: 54 HM: 191 | M: -10 HM: 27 |
Apr 8, 2017, Sat | Lake Lowell Marathon | Nampa | M: 74 HM: 240 | |
May 20, 2017, Sat | Famous Idaho Potato Marathon | Boise | M: 264 |
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Oct 29, 2016, Sat | Peak to Creek Marathon | Morganton, North Carolina | M: 329 | M: -2800 |
Oct 29, 2016, Sat | Las Vegas Backcountry Trail Marathon | Las Vegas, Nevada | M: 17 HM: 42 | |
Oct 29, 2016, Sat | Stinson Beach Marathon | Stinson Beach, California | M: 24 HM: 84 | |
Oct 29, 2016, Sat | Spinx Run Fest Marathon | Greenville, South Carolina | M: 400 HM: 950 | M: 0 HM: 0 |
Oct 29, 2016, Sat | Triple Lakes Trail Race | Greensboro, North Carolina | M: 59 HM: 215 | M: 0 |
Oct 29, 2016, Sat | Tecumseh Trail Marathon | Bloomington, Indiana | M: 196 | |
Oct 29, 2016, Sat | Day of the Dead Marathon | Las Cruces, New Mexico | M: 20 HM: 27 | |
Oct 29, 2016, Sat | Tecumseh Trail Marathon | Bloomington, Indiana | M: 196 | |
Oct 30, 2016, Sun | Day of the Dead Marathon | Las Cruces, New Mexico | M: 36 HM: 36 | |
Oct 30, 2016, Sun | Paso Robles Harvest Marathon | Paso Robles, California | M: 52 HM: 178 | M: 0 HM: 0 |
Oct 30, 2016, Sun | Niagara Falls International Marathon | Niagara Falls, Ontario | M: 721 HM: 1183 | M: -112 |
Oct 30, 2016, Sun | Marine Corps Marathon | Washington, DC | M: 23194 | M: 0 |
Oct 30, 2016, Sun | Magog Marathon | Magog, Quebec | ||
Oct 30, 2016, Sun | Summit Credit Union Haunted Hustle | Middleton, Wisconsin | M: 140 HM: 840 | |
Oct 30, 2016, Sun | Cape Cod Marathon | Falmouth, Massachusetts | ||
Oct 30, 2016, Sun | The Wicked Marathon | Peoria, Arizona | M: 43 HM: 131 | |
Oct 30, 2016, Sun | Trios Health Tri-Cities Marathon | Richland, Washington | M: 141 | |
Nov 5, 2016, Sat | Rim Rock Marathon | Fruita, Colorado | M: 137 | |
Nov 5, 2016, Sat | REVEL Canyon City Marathon | Azusa, California | M: 1197 HM: 1324 | M: -5134 HM: -973 |
Nov 5, 2016, Sat | Hamilton Marathon Road2Hope | Hamilton, Ontario | M: 783 HM: 38 | |
Nov 5, 2016, Sat | Midsouth Marathon | Wynne, Arkansas | ||
Nov 5, 2016, Sat | Seven Springs Marathon on the Mountain | Seven Springs, Pennsylvania | M: 56 HM: 270 | |
Nov 5, 2016, Sat | Stone Cat Trail Races | Ipswich, Massachusetts | M: 206 | |
Nov 5, 2016, Sat | Lake Chabot Trail Run | Castro Valley, California | M: 50 HM: 194 | |
Nov 5, 2016, Sat | Indianapolis Monumental Marathon | Indianapolis, Indiana | M: 4 HM: 7 | |
Nov 5, 2016, Sat | Silver Falls Trail Runs | Silverton, Oregon | M: 130 HM: 818 | M: 0 HM: 0 |
Nov 5, 2016, Sat | Rock 'n' Roll Savannah Marathon | Savannah, Georgia | M: 1249 | M: 0 HM: 0 |
Nov 6, 2016, Sun | Delaware & Lehigh Heritage Half Marathon | Northampton, Pennsylvania | HM: 656 | |
Nov 6, 2016, Sun | Two Cities Marathon | Fresno, California | M: 364 HM: 1 | |
Nov 6, 2016, Sun | City of Oaks Marathon | Raleigh, North Carolina | M: 585 HM: 1529 | |
Nov 6, 2016, Sun | Indiana First Bank Veteran's Marathon | Black Lick, Pennsylvania | M: 76 HM: 175 | |
Nov 6, 2016, Sun | Conservation Marathon | Springfield, Missouri | ||
Nov 6, 2016, Sun | Santa Clarita Marathon | Santa Clarita, California | M: 347 HM: 1347 | |
Nov 6, 2016, Sun | BG 26.2 Marathon | Bowling Green, Kentucky | M: 171 HM: 320 | M: 0 HM: 0 |
Nov 6, 2016, Sun | Moab Trail Marathon | Moab, Utah | M: 509 HM: 842 | M: -11 HM: 2 |
Nov 6, 2016, Sun | Inland Trail Marathon | Elyria, Ohio | M: 55 HM: 103 | |
Nov 6, 2016, Sun | Almond Bowl | Chico, California | HM: 268 | |
Nov 6, 2016, Sun | Rails to Trails Marathon | Norwalk, Wisconsin | M: 122 HM: 311 | |
Nov 6, 2016, Sun | Stony Creek Marathon | Utica, Michigan | M: 50 HM: 85 | M: 0 |
Nov 6, 2016, Sun | Fort Myers Marathon | Naples, Florida | M: 75 HM: 387 | |
Nov 6, 2016, Sun | Marshall St. Mary's University Marathon | Huntington, West Virginia | M: 395 HM: 1 | |
Nov 6, 2016, Sun | New York City Marathon | New York City, New York | M: 32767 | M: -15 |
Nov 6, 2016, Sun | Milwaukee Running Festival | Milwaukee, Wisconsin | M: 930 HM: 1370 | M: 0 HM: 0 |
Nov 6, 2016, Sun | Bobcat Trail Marathon | Glouster, Ohio | M: 130 | |
Nov 6, 2016, Sun | Marshall University Marathon | Huntington, West Virginia | M: 395 HM: 1015 | |
Nov 6, 2016, Sun | Anthem Manchester City Marathon | Manchester, New Hampshire | M: 19 HM: 348 | |
Nov 10, 2016, Thu | Rock 'n' Roll Las Vegas Marathon | Las Vegas, Nevada | ||
Nov 11, 2016, Fri | Cross County Trail Marathon | Springfield, Virginia | M: 44 HM: 107 | |
Nov 12, 2016, Sat | Charlotte's Thunder Road Marathon | Charlotte, North Carolina | M: 64 HM: 2467 | |
Nov 12, 2016, Sat | NJ Trail Series One Day Marathon | Augusta, New Jersey | M: 16 | |
Nov 12, 2016, Sat | Veterans Marathon | Columbia City, Indiana | M: 172 HM: 271 | |
Nov 12, 2016, Sat | Soldier Marathon | Columbus, Georgia | M: 523 HM: 981 | |
Nov 12, 2016, Sat | Anthem Richmond Marathon | Richmond, Virginia | M: 4523 HM: 8389 | |
Nov 12, 2016, Sat | Mesquite Tri-States Marathon | Mesquite, Nevada | HM: 38 | |
Nov 12, 2016, Sat | Chickamauga Battlefield Marathon | Chickamauga, Georgia | M: 374 HM: 713 | |
Nov 12, 2016, Sat | Santa Barbara Veterans Day Half Marathon | Santa Barbara, California |
Half Marathon