Location: Provo, Utah, USA
Date: Saturday, June 11, 2016
Elevation gain, net: -1459 |           | Altitude lowest: 4504 highest: 5963 average: 5200 |
Marathons can be great learning experiences, and the Utah Valley Marathon certainly taught me some lessons. Coming off two marathon PR’s I was over-confident. That may have contributed to an injury and certainly contributed to a huge bonk on race day. On the other hand, sometimes it’s interesting to experiment. Many people never test themselves and therefore never improve. I learned about pacing and that it really matters. I learned that I wasn’t quite ready for Boston and I had more work to do. Despite the misery of the last few miles, I’m excited for another challenge and I look forward to a better time another day.
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Oct 10, 2015, Sat | Escalante Canyons Marathon | Escalante | M: 94 | |
Mar 19, 2016, Sat | Sand Hollow Marathon | Hurricane | M: 114 | |
May 21, 2016, Sat | Timp Trail Marathon | Orem | M: 101 HM: 166 | |
May 21, 2016, Sat | Zions Bank Ogden Marathon | Ogden | M: 2162 HM: 3833 | M: -1142 HM: -1142 |
May 21, 2016, Sat | Huff to Bluff Marathon | Blanding | M: 32 HM: 47 | |
Jun 11, 2016, Sat | Bear Lake Marathon | Garden City | M: 184 HM: 209 | M: -1 HM: -1 |
Jul 25, 2016, Mon | Deseret News Classic Marathon | Salt Lake City | M: 329 HM: 592 | |
Jul 30, 2016, Sat | Timpanogos Half Marathon | American Fork | HM: 1328 | HM: 1767 |
Jul 30, 2016, Sat | Morgan Valley Marathon | Morgan | M: 90 HM: 206 | M: 0 HM: 0 |
Aug 16, 2016, Tue | Skyline Mountain Marathon | Ogden | M: 51 HM: 87 | |
Sep 3, 2016, Sat | Mt. Nebo Marathon | Payson | M: 200 | M: -4505 |
Sep 6, 2016, Tue | Little Grand Canyon Marathon | Price | M: 59 HM: 88 | |
Sep 11, 2016, Sun | Mid Mountain Marathon | Park City | M: 213 | M: -1200 |
Sep 17, 2016, Sat | Huntsville Utah Marathon | Huntsville | M: 408 HM: 908 | M: -3807 |
Sep 17, 2016, Sat | Top of Utah Marathon | Logan | HM: 1234 | M: -1094 |
Oct 1, 2016, Sat | St. George Marathon | St. George | M: 5485 | |
Oct 8, 2016, Sat | Layton Marathon | Layton | M: 86 HM: 200 | |
Oct 15, 2016, Sat | SoJo Marathon | South Jordan | M: 180 HM: 411 | |
Oct 22, 2016, Sat | Haunted Half Provo | Provo | HM: 1672 | HM: -1071 |
Nov 6, 2016, Sun | Moab Trail Marathon | Moab | M: 509 HM: 842 | M: -11 HM: 2 |
Apr 22, 2017, Sat | Salt Lake City Marathon | Salt Lake City | M: 704 | M: -611 |
Sep 9, 2017, Sat | Big Cottonwood Marathon | Salt Lake City | M: 1265 HM: 2502 | M: -5204 HM: -2894 |
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Jun 4, 2016, Sat | Teton Dam Marathon | Rexburg, Idaho | M: 75 | M: -500 |
Jun 4, 2016, Sat | Casper Marathon | Casper, Wyoming | M: 186 HM: 157 | |
Jun 4, 2016, Sat | Sandhills Marathon | Valentine, Nebraska | M: 83 HM: 56 | |
Jun 4, 2016, Sat | Sunburst Marathon | South Bend, Indiana | M: 422 HM: 1246 | |
Jun 4, 2016, Sat | Storm the Dam Trail Marathon | El Dorado, Kansas | M: 26 HM: 101 | |
Jun 4, 2016, Sat | Green River Marathon | Kent, Washington | M: 63 | M: 0 |
Jun 4, 2016, Sat | 1/2 Sauer 1/2 Kraut Marathon | Philadelphia, Pennsylvania | M: 90 HM: 586 | |
Jun 4, 2016, Sat | God's Country Marathon | Coudersport, Pennsylvania | ||
Jun 4, 2016, Sat | Forest of Nisene Marks Marathon | Aptos, California | M: 53 HM: 164 | |
Jun 4, 2016, Sat | XTERRA Turkey Track Trail Marathon | Pagosa Springs, Colorado | M: 51 HM: 122 | |
Jun 5, 2016, Sun | Heartland Series Ohio Marathon | Bryan, Ohio | M: 59 HM: 36 | |
Jun 5, 2016, Sun | Minneapolis Marathon | Minneapolis, Minnesota | M: 2264 | |
Jun 5, 2016, Sun | Conquer the Cove Marathon | Roanoke, Virginia | M: 86 | M: -2 |
Jun 5, 2016, Sun | Windermere Marathon | Spokane, Washington | M: 308 HM: 1346 | |
Jun 5, 2016, Sun | Steamboat Marathon | Steamboat Springs, Colorado | M: 257 HM: 886 | |
Jun 5, 2016, Sun | Rock 'n' Roll San Diego Marathon | San Diego, California | M: 4313 | M: -270 |
Jun 5, 2016, Sun | North Olympic Discovery Marathon | Port Angeles, Washington | M: 260 HM: 895 | |
Jun 6, 2016, Mon | Heartland Series Michigan Marathon & Half Marathon | Niles, Michigan | M: 52 HM: 31 | |
Jun 7, 2016, Tue | Heartland Series Indiana Marathon | Anderson, Indiana | M: 52 HM: 30 | |
Jun 8, 2016, Wed | Heartland Series - IL & Half Marathon | Bloomington, Illinois | M: 49 HM: 33 | |
Jun 9, 2016, Thu | Heartland Series Iowa Marathon & Half Marathon | Clinton, Iowa | M: 81 HM: 51 | |
Jun 10, 2016, Fri | Bear Lake Idaho Marathon | Fish Haven, Idaho | M: 160 HM: 126 | M: -3 HM: 1 |
Jun 10, 2016, Fri | Heartland Series Wisconsin Marathon | Monroe, Wisconsin | M: 64 HM: 57 | |
Jun 11, 2016, Sat | Heartland Series Minnesota Marathon | Winona, Minnesota | M: 83 HM: 50 | |
Jun 11, 2016, Sat | Bear Lake Marathon | Garden City, Utah | M: 184 HM: 209 | M: -1 HM: -1 |
Jun 11, 2016, Sat | Runoff Runoff Marathon | Creede, Colorado | M: 16 HM: 27 | |
Jun 11, 2016, Sat | Whitefish Point Marathon | Paradise, Michigan | M: 60 | |
Jun 11, 2016, Sat | Marathon to Marathon | Marathon, Iowa | M: 128 HM: 81 | |
Jun 11, 2016, Sat | Timberline Marathon | Government Camp, Oregon | M: 65 HM: 281 | |
Jun 11, 2016, Sat | Montana Governor's Cup Marathon | Helena, Montana | M: 106 | M: -1150 |
Jun 12, 2016, Sun | Light at the End of the Tunnel Marathon | North Bend, Washington | M: 497 | |
Jun 12, 2016, Sun | Lake Placid Marathon | Lake Placid, New York | M: 241 HM: 815 | |
Jun 12, 2016, Sun | Swan Lake Marathon | Viborg, South Dakota | M: 46 | |
Jun 12, 2016, Sun | Edge to Edge Marathon | Ucluelet, British Columbia | M: 82 HM: 190 | |
Jun 12, 2016, Sun | REVEL Rockies Marathon | Denver, Colorado | M: 783 HM: 331 | |
Jun 12, 2016, Sun | The Walkway Marathon | Poughkeepsie, New York | M: 283 HM: 1257 | |
Jun 18, 2016, Sat | Leadville Trail Marathon | Leadville, Colorado | M: 541 HM: 549 | |
Jun 18, 2016, Sat | The Dam Marathon | Oakridge, Oregon | M: 46 HM: 83 | M: -400 |
Jun 18, 2016, Sat | Grandma's Marathon | Duluth, Minnesota | M: 6077 HM: 7218 | |
Jun 18, 2016, Sat | Rock 'n' Roll Seattle Marathon | Seattle, Washington | M: 230 | |
Jun 18, 2016, Sat | Mayor's Marathon | Anchorage, Alaska | M: 778 HM: 1667 | |
Jun 18, 2016, Sat | Niagara Marathon | Niagara On The Lake, Ontario | M: 109 HM: 261 |
Marathon
Half Marathon
10k
Kids Run