Location: Bluefield, West Virginia, USA
Date: Sunday, October 9, 2016
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Sep 20, 2016, Tue | Beckley Marathon | Beckley | M: 93 | |
Sep 24, 2016, Sat | Barnum Rail Trail Marathon | Barnum | M: 25 HM: 15 | |
Oct 1, 2016, Sat | Shepherdstown | M: 340 HM: 675 | ||
Nov 6, 2016, Sun | Marshall University Marathon | Huntington | M: 395 HM: 1015 | |
Nov 6, 2016, Sun | Marshall St. Mary's University Marathon | Huntington | M: 395 HM: 1 |
Date | Marathon | City | Size (finishers) | Net Elevation Change |
---|---|---|---|---|
Oct 2, 2016, Sun | Rockfest Half Marathon | Hampton, New Hampshire | HM: 4369 | |
Oct 2, 2016, Sun | PEC Marathon | Picton, Ontario | M: 165 HM: 496 | |
Oct 2, 2016, Sun | Northern Ohio Marathon | Cleveland, Ohio | M: 170 HM: 348 | |
Oct 2, 2016, Sun | NipMuck Trail Marathon | Ashford, Connecticut | ||
Oct 2, 2016, Sun | Mo' Cowbell Marathon | St. Charles, Missouri | M: 635 HM: 2575 | |
Oct 2, 2016, Sun | Hambletonian Marathon | Goshen, New York | M: 91 | |
Oct 2, 2016, Sun | Maine Marathon | Portland, Maine | M: 850 HM: 1766 | |
Oct 2, 2016, Sun | the county marathon & Half Marathon | Wellington, Ontario | M: 165 HM: 523 | |
Oct 2, 2016, Sun | Lakefront Marathon | Milwaukee, Wisconsin | M: 2281 | |
Oct 2, 2016, Sun | Wineglass Marathon | Corning, New York | ||
Oct 2, 2016, Sun | Falling Waters Trail Run | Concord, Michigan | ||
Oct 2, 2016, Sun | Blue Sky Marathon | Fort Collins, Colorado | M: 204 | |
Oct 6, 2016, Thu | Lake Tahoe Marathon | Lake Tahoe, California | M: 184 HM: 504 | |
Oct 8, 2016, Sat | Southernmost Marathon | Key West, Florida | M: 225 HM: 533 | |
Oct 8, 2016, Sat | Prairie State Marathon | Libertyville, Illinois | HM: 808 | |
Oct 8, 2016, Sat | Valley Harvest Marathon | Wolfville, Nova Scotia | M: 114 HM: 740 | |
Oct 8, 2016, Sat | Layton Marathon | Layton, Utah | M: 86 HM: 200 | |
Oct 8, 2016, Sat | Hartford Marathon | Hartford, Connecticut | M: 1916 HM: 5068 | |
Oct 8, 2016, Sat | Cal-Neva Marathon | Lake Tahoe, California | M: 91 HM: 165 | |
Oct 8, 2016, Sat | Bemidji Blue Ox Marathon | Bemidji, Minnesota | M: 133 HM: 278 | |
Oct 8, 2016, Sat | Indianapolis Marathon | Indianapolis/Lawrence, Indiana | M: 586 HM: 1397 | |
Oct 8, 2016, Sat | BMO Okanagan Marathon | Kelowna, British Columbia | M: 332 HM: 910 | |
Oct 9, 2016, Sun | XTERRA Marathon | Colorado Springs, Colorado | M: 33 HM: 115 | |
Oct 9, 2016, Sun | Run Crazy Horse & Half Marathon | Crazy Horse, South Dakota | M: 166 HM: 625 | |
Oct 9, 2016, Sun | Newport Marathon | Newport, Rhode Island | M: 576 HM: 1680 | |
Oct 9, 2016, Sun | Victoria Marathon | Victoria, British Columbia | M: 1200 HM: 3263 | |
Oct 9, 2016, Sun | Long Beach Marathon | Long Beach, California | M: 2760 HM: 4964 | |
Oct 9, 2016, Sun | Portland Marathon | Portland, Oregon | ||
Oct 9, 2016, Sun | Lake Tahoe Marathon | South Lake Tahoe, California | M: 184 HM: 504 | |
Oct 9, 2016, Sun | Woodward Trapline Marathon | Happy Valley-Goose Bay, Newfoundland | M: 15 HM: 53 | M: -4 |
Oct 9, 2016, Sun | GMAA Green Mountain Marathon | South Hero, Vermont | M: 212 HM: 376 | |
Oct 9, 2016, Sun | Towpath Marathon | Cleveland/Akron Area, Ohio | M: 354 HM: 66 | |
Oct 9, 2016, Sun | Durango Marathon | Durango, Colorado | HM: 223 | |
Oct 9, 2016, Sun | The Tyler Rose Marathon | Tyler, Texas | M: 162 HM: 680 | |
Oct 9, 2016, Sun | Steamtown Marathon | Scranton, Pennsylvania | M: 2229 | |
Oct 9, 2016, Sun | City of Trees Marathon | Boise, Idaho | ||
Oct 9, 2016, Sun | Spokane Series Marathon | Spokane, Washington | M: 122 HM: 637 | |
Oct 9, 2016, Sun | Chicago Marathon | Chicago, Illinois | M: 37182 | M: 0 |
Oct 9, 2016, Sun | Prairie Fire Marathon | Wichita, Kansas | M: 575 HM: 1807 | |
Oct 9, 2016, Sun | Bizz Johnson Trail Marathon | Susanville, California | M: 89 HM: 49 | |
Oct 9, 2016, Sun | Poulsbo Marathon | Poulsbo, Washington | M: 36 HM: 210 | |
Oct 9, 2016, Sun | Twin Cities Marathon | Minneapolis/St.Paul, Minnesota | M: 8543 | M: -15 |
Oct 15, 2016, Sat | SoJo Marathon | South Jordan, Utah | M: 180 HM: 411 | |
Oct 15, 2016, Sat | Medoc Trail Marathon | Hollister, North Carolina | M: 148 | |
Oct 15, 2016, Sat | Kansas City Marathon | Kansas City, Missouri | M: 1298 HM: 4559 | |
Oct 15, 2016, Sat | Hayden Lake Marathon | Hayden, Idaho | M: 54 HM: 191 | M: -10 HM: 27 |
Oct 15, 2016, Sat | DPR Trail Marathon | Lake County Forest Preserves, Illinois | M: 173 HM: 264 | |
Oct 15, 2016, Sat | Detroit International Marathon | Detroit, Michigan | M: 3802 HM: 11703 | |
Oct 15, 2016, Sat | Baltimore Marathon | Baltimore, Maryland | M: 2511 HM: 7415 | |
Oct 15, 2016, Sat | CenturyLink WhistleStop Marathon | Ashland, Wisconsin | M: 305 HM: 1260 | |
Oct 16, 2016, Sun | Mount Desert Island marathon & Half Marathon | Bar Harbor, Maine | ||
Oct 16, 2016, Sun | Des Moines Marathon | Des Moines, Iowa | M: 1394 HM: 4722 | |
Oct 16, 2016, Sun | Nationwide Children's Hospital Columbus Marathon | Columbus, Ohio | M: 4443 HM: 10323 | |
Oct 16, 2016, Sun | Ashworth Awards Baystate Marathon | Lowell, Massachusetts | M: 1447 HM: 1375 | |
Oct 16, 2016, Sun | Mankato Marathon | Mankato, Minnesota | M: 372 HM: 1450 | |
Oct 16, 2016, Sun | Humboldt Redwoods Marathon | Weott, California | M: 161 HM: 532 | |
Oct 16, 2016, Sun | Scotiabank Toronto Waterfront Marathon | Toronto, Ontario | M: 3826 HM: 10266 | |
Oct 16, 2016, Sun | Seven Bridges Marathon | Chattanooga, Tennessee | M: 587 HM: 1426 | |
Oct 16, 2016, Sun | Big 5 Sporting Goods Duke City Marathon | Albuquerque, New Mexico | M: 362 | |
Oct 16, 2016, Sun | Janus Rock N Roll Denver Marathon | Denver, Colorado | ||
Oct 16, 2016, Sun | BMO Nesbitt Burns Prince Edward Island Marathon | Charlottetown, Prince Edward Island | M: 250 HM: 536 | |
Oct 16, 2016, Sun | Peoria Marathon | Peoria, Illinois |
Marathon
Half Marathon
5k